2012 Exhibitors and Advertisers
SRA wishes to thank the 2012 Exhibitors, Advertisers and Sponsors!
| Booth | Exhibitor |
| 307 | Cambridge University Press. Cambridge's publishing in books and journals combines state-of-the-art content with the highest standards of scholarship, writing and production. Visit our stand to browse new titles, available at a 20% discount, and to pick up sample issues of our journals. Visit our website to see everything we do. |
| 300 | The Child Development Supplement (CDS) to the Panel Study of Income Dynamics (PSID) is a nationally representative, longitudinal study (3 waves) of children and their families in the United States. |
| 304 | Elsevier, the world's leading publisher of science and health information, serves more than 30 million scientists, students, and health and information professionals worldwide. Over 80 high-quality journals covering the entire fields of psychology, cognitive science and neuroscience are published. |
| 406 | Mangold International is a world leading provider of stationary and portable labs for observational studies. Mangold products allow researchers to quickly perform their studies using live observation, video based analysis, eye tracking, physiological data analysis and more. |
| 201 | The National Longitudinal Surveys (NLS), sponsored by the Bureau of Labor Statistics (BLS), are a set of surveys designed to gather information at multiple points in time on the labor market experiences of six groups of men and women. Each of the six cohorts has been selected to represent all people living in the U.S. at the initial interview date and born during a given period. |
| 207 | Noldus Information Technology, creator of the Observer XT (the advanced logging tool for the collection and analysis of observational data) offers a wide variety of solutions for the observation, visualization and analysis of human behavior. |
| 301 | Oxford University Press. Featuring Kerig: Adolescence and Beyond, Rogoff: Developing Destinies, Cooper: Bridging Multiple Worlds, Jensen: Debating Emerging Adulthood, and much more from Oxford's leading list! |
| 204 | Psychology Press publishes an impressive portfolio of textbooks, monographs, professional books and journals in all areas of psychology, such as Adolescent Studies and Developmental Psychology. |
| 200 | SensoMotoric Instruments, Inc. SMI is a leading provider of eye and gaze tracking systems to a global market. Our advanced analysis software provides visualizations that simplify the interpretation of eye tracking data. |
| 206 | Springer, a leading global scientific publisher, offers more than a hundred journals and an extensive book list - print and online - in the Behavioral Sciences and related fields. High-quality publications include the Journal of Youth and Adolescence, the Encyclopedia of Adolescence, the Advancing Responsible Adolescent Development series, and the Handbook of Identity Theory and Research. |
| 205 | SRA Combined Book Display. Visit this booth to browse a display of new and exciting titles. |
| 306 | Tobii Technology is the world leader in hardware and software solutions for eye tracking, offering new powerful ways to understand human behavior. Products are widely used in scientific research, in domains such as development psychology, HCI research, industrial design and advertising research, cognitive psychology, ophthalmology, neurophysiology and reading studies. |
| 107 | Wiley-Blackwell publishes an extensive collection of books with global appeal, as well as approximately 1,400 scientific, technical, medical and scholarly peer-reviewed journals, including the SRA's journal, Journal of Research on Adolescence. |
| Advertiser |
| Cambridge University Press - SRA Mobile App advertisement |
| Harvard University Press - Combined Book Display |
| Jeffrey Jensen Arnett - Program Highlights Handout advertisement |
| Karger - Resource Table |
| Springer Publishing - Literature Racks |
| New York University Press - Combined Book Display |
| UBC Interprofessional Continuing Education - Resource Table |
| Wiley-Blackwell - SRA Mobil App advertisement |
| Sponsor | Item |
| Big Bus | Housing Raffle - 2 passes for hop-on hop-off sightseeing tour |
| Bill Reid Gallery | Housing Raffle - 4 passes |
| Brittania Mine Museum | Housing Raffle - 4 passes |
| Grouse Mountain | Housing Raffle - 6 gondola passes |
| Museum of Anthropology | Housing Raffle - 2 passes |
| Scandinave Spa | Housing Raffle - 2 passes in Whistler |
| Spokes Bicycle Rentals | Housing Raffle - Half Day bike rental for 2 guests |
| Tourism Vancouver | Housing Raffle - 2 cookbooks |
| Vancouver Trolley | Housing Raffle - 2 passes for hop-on hop-off sightseeing tour |
